Showing
2 changed files
with
28 additions
and
18 deletions
| ... | @@ -9,9 +9,9 @@ | ... | @@ -9,9 +9,9 @@ |
| 9 | xmlns="http://www.w3.org/2000/svg" | 9 | xmlns="http://www.w3.org/2000/svg" |
| 10 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | 10 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" |
| 11 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | 11 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" |
| 12 | - width="210mm" | 12 | + width="23.650587mm" |
| 13 | - height="297mm" | 13 | + height="22.373919mm" |
| 14 | - viewBox="0 0 210 297" | 14 | + viewBox="0 0 23.650587 22.373919" |
| 15 | version="1.1" | 15 | version="1.1" |
| 16 | id="svg8" | 16 | id="svg8" |
| 17 | inkscape:version="0.92.4 (5da689c313, 2019-01-14)" | 17 | inkscape:version="0.92.4 (5da689c313, 2019-01-14)" |
| ... | @@ -26,8 +26,8 @@ | ... | @@ -26,8 +26,8 @@ |
| 26 | inkscape:pageopacity="0.0" | 26 | inkscape:pageopacity="0.0" |
| 27 | inkscape:pageshadow="2" | 27 | inkscape:pageshadow="2" |
| 28 | inkscape:zoom="0.35" | 28 | inkscape:zoom="0.35" |
| 29 | - inkscape:cx="90.852468" | 29 | + inkscape:cx="-669.53631" |
| 30 | - inkscape:cy="781.5459" | 30 | + inkscape:cy="38.472064" |
| 31 | inkscape:document-units="mm" | 31 | inkscape:document-units="mm" |
| 32 | inkscape:current-layer="layer1" | 32 | inkscape:current-layer="layer1" |
| 33 | showgrid="false" | 33 | showgrid="false" |
| ... | @@ -36,8 +36,8 @@ | ... | @@ -36,8 +36,8 @@ |
| 36 | inkscape:snap-object-midpoints="true" | 36 | inkscape:snap-object-midpoints="true" |
| 37 | inkscape:window-width="960" | 37 | inkscape:window-width="960" |
| 38 | inkscape:window-height="1028" | 38 | inkscape:window-height="1028" |
| 39 | - inkscape:window-x="0" | 39 | + inkscape:window-x="872" |
| 40 | - inkscape:window-y="24" | 40 | + inkscape:window-y="74" |
| 41 | inkscape:window-maximized="0" | 41 | inkscape:window-maximized="0" |
| 42 | inkscape:snap-text-baseline="true" | 42 | inkscape:snap-text-baseline="true" |
| 43 | inkscape:snap-page="false" | 43 | inkscape:snap-page="false" |
| ... | @@ -45,7 +45,11 @@ | ... | @@ -45,7 +45,11 @@ |
| 45 | inkscape:snap-grids="false" | 45 | inkscape:snap-grids="false" |
| 46 | inkscape:snap-bbox="true" | 46 | inkscape:snap-bbox="true" |
| 47 | inkscape:snap-bbox-edge-midpoints="true" | 47 | inkscape:snap-bbox-edge-midpoints="true" |
| 48 | - inkscape:snap-bbox-midpoints="true" /> | 48 | + inkscape:snap-bbox-midpoints="true" |
| 49 | + fit-margin-top="0" | ||
| 50 | + fit-margin-left="0" | ||
| 51 | + fit-margin-right="0" | ||
| 52 | + fit-margin-bottom="0" /> | ||
| 49 | <metadata | 53 | <metadata |
| 50 | id="metadata5"> | 54 | id="metadata5"> |
| 51 | <rdf:RDF> | 55 | <rdf:RDF> |
| ... | @@ -61,10 +65,11 @@ | ... | @@ -61,10 +65,11 @@ |
| 61 | <g | 65 | <g |
| 62 | inkscape:label="Layer 1" | 66 | inkscape:label="Layer 1" |
| 63 | inkscape:groupmode="layer" | 67 | inkscape:groupmode="layer" |
| 64 | - id="layer1"> | 68 | + id="layer1" |
| 69 | + transform="translate(-87.415364,-78.02113)"> | ||
| 65 | <path | 70 | <path |
| 66 | sodipodi:type="star" | 71 | sodipodi:type="star" |
| 67 | - style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:3.43559088;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | 72 | + style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:3.43559098;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" |
| 68 | id="path4662" | 73 | id="path4662" |
| 69 | sodipodi:sides="3" | 74 | sodipodi:sides="3" |
| 70 | sodipodi:cx="124.01306" | 75 | sodipodi:cx="124.01306" | ... | ... |
| ... | @@ -9,9 +9,9 @@ | ... | @@ -9,9 +9,9 @@ |
| 9 | xmlns="http://www.w3.org/2000/svg" | 9 | xmlns="http://www.w3.org/2000/svg" |
| 10 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | 10 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" |
| 11 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | 11 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" |
| 12 | - width="210mm" | 12 | + width="56.453903mm" |
| 13 | - height="297mm" | 13 | + height="21.708866mm" |
| 14 | - viewBox="0 0 210 297" | 14 | + viewBox="0 0 56.453903 21.708866" |
| 15 | version="1.1" | 15 | version="1.1" |
| 16 | id="svg8" | 16 | id="svg8" |
| 17 | inkscape:version="0.92.4 (5da689c313, 2019-01-14)" | 17 | inkscape:version="0.92.4 (5da689c313, 2019-01-14)" |
| ... | @@ -26,8 +26,8 @@ | ... | @@ -26,8 +26,8 @@ |
| 26 | inkscape:pageopacity="0.0" | 26 | inkscape:pageopacity="0.0" |
| 27 | inkscape:pageshadow="2" | 27 | inkscape:pageshadow="2" |
| 28 | inkscape:zoom="0.49497475" | 28 | inkscape:zoom="0.49497475" |
| 29 | - inkscape:cx="416.57488" | 29 | + inkscape:cx="37.376057" |
| 30 | - inkscape:cy="577.31355" | 30 | + inkscape:cy="-168.57066" |
| 31 | inkscape:document-units="mm" | 31 | inkscape:document-units="mm" |
| 32 | inkscape:current-layer="layer1" | 32 | inkscape:current-layer="layer1" |
| 33 | showgrid="false" | 33 | showgrid="false" |
| ... | @@ -38,7 +38,11 @@ | ... | @@ -38,7 +38,11 @@ |
| 38 | inkscape:window-height="1028" | 38 | inkscape:window-height="1028" |
| 39 | inkscape:window-x="831" | 39 | inkscape:window-x="831" |
| 40 | inkscape:window-y="24" | 40 | inkscape:window-y="24" |
| 41 | - inkscape:window-maximized="0" /> | 41 | + inkscape:window-maximized="0" |
| 42 | + fit-margin-top="0" | ||
| 43 | + fit-margin-left="0" | ||
| 44 | + fit-margin-right="0" | ||
| 45 | + fit-margin-bottom="0" /> | ||
| 42 | <metadata | 46 | <metadata |
| 43 | id="metadata5"> | 47 | id="metadata5"> |
| 44 | <rdf:RDF> | 48 | <rdf:RDF> |
| ... | @@ -54,7 +58,8 @@ | ... | @@ -54,7 +58,8 @@ |
| 54 | <g | 58 | <g |
| 55 | inkscape:label="Layer 1" | 59 | inkscape:label="Layer 1" |
| 56 | inkscape:groupmode="layer" | 60 | inkscape:groupmode="layer" |
| 57 | - id="layer1"> | 61 | + id="layer1" |
| 62 | + transform="translate(-19.881561,-77.942602)"> | ||
| 58 | <circle | 63 | <circle |
| 59 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | 64 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" |
| 60 | id="path4520" | 65 | id="path4520" |
| ... | @@ -68,7 +73,7 @@ | ... | @@ -68,7 +73,7 @@ |
| 68 | id="circle4522" | 73 | id="circle4522" |
| 69 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" /> | 74 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" /> |
| 70 | <path | 75 | <path |
| 71 | - style="fill:none;stroke:#000000;stroke-width:3;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | 76 | + style="fill:none;stroke:#000000;stroke-width:3;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 72 | d="m 30.735995,88.797034 c 34.745037,0 34.745037,0 34.745037,0 v 0 0 0" | 77 | d="m 30.735995,88.797034 c 34.745037,0 34.745037,0 34.745037,0 v 0 0 0" |
| 73 | id="path4524" | 78 | id="path4524" |
| 74 | inkscape:connector-curvature="0" /> | 79 | inkscape:connector-curvature="0" /> | ... | ... |
-
Please register or sign in to post a comment