Showing
9 changed files
with
10 additions
and
0 deletions
activity2/SipleDome1994_ions.csv
0 → 100644
This diff could not be displayed because it is too large.
activity2/US_ITASE-00-1_2013.csv
0 → 100644
This diff could not be displayed because it is too large.
activity2/US_ITASE-00-4_2013.csv
0 → 100644
This diff could not be displayed because it is too large.
activity2/US_ITASE-00-5_2013.csv.crdownload
0 → 100644
This diff is collapsed.
Click to expand it.
activity2/US_ITASE-01-2_2013.csv
0 → 100644
This diff could not be displayed because it is too large.
activity2/US_ITASE-01-3_2013.csv
0 → 100644
This diff could not be displayed because it is too large.
activity2/US_ITASE-01-5_2013.csv
0 → 100644
This diff could not be displayed because it is too large.
activity2/US_ITASE-01-6_2013.csv
0 → 100644
This diff is collapsed.
Click to expand it.
| ... | @@ -19,3 +19,13 @@ want. We want to compare P301 with personal software techniques. | ... | @@ -19,3 +19,13 @@ want. We want to compare P301 with personal software techniques. |
| 19 | ** Data sets | 19 | ** Data sets |
| 20 | 20 | ||
| 21 | - [[file:dixon2005.pdf][dixon2005]] | 21 | - [[file:dixon2005.pdf][dixon2005]] |
| 22 | + - [[file:SipleDome1994_ions.csv][SipleDome1994_ions.csv]] | ||
| 23 | + - Up-C and Rids missing | ||
| 24 | + - [[file:US_ITASE-01-6_2013.csv][US_ITASE-01-6_2013.csv]] | ||
| 25 | + - [[file:US_ITASE-01-5_2013.csv][US_ITASE-01-5_2013.csv]] | ||
| 26 | + - [[file:US_ITASE-01-3_2013.csv][US_ITASE-01-3_2013.csv]] | ||
| 27 | + - [[file:US_ITASE-01-2_2013.csv][US_ITASE-01-2_2013.csv]] | ||
| 28 | + - [[file:US_ITASE-00-1_2013.csv][US_ITASE-00-1_2013.csv]] | ||
| 29 | + - [[file:US_ITASE-00-4_2013.csv][US_ITASE-00-4_2013.csv]] | ||
| 30 | + - [[file:US_ITASE-00-5_2013.csv][US_ITASE-00-5_2013.csv]] | ||
| 31 | + - [[file:US_ITASE-99-1_2013.csv][US_ITASE-99-1_2013.csv]] | ... | ... |
-
Please register or sign in to post a comment