Andrei Kurbatov

Update agenda.org

......@@ -64,14 +64,13 @@
| | Atmospheric transport models (using ice core datasets to verify modeled pollution) | Ben de Foy |
| | A non-ice core example/outside perspective | Jessica |
| 10:00-10:10 | /Break/ | |
| 10:10-12:00 | [[file:./activity3/activity3.org][Activity 3]]: Example using published papers and data. From ice core samples to final data sets. | |
| 10:10-12:00 | Activity 3 The HYSPLIT model https://www.arl.noaa.gov/hysplit/hysplit/ | Ben |
| 12:00-1:30 | /Lunch/, Walk | |
| 1:30-2:10 | *Activity 3 presentations per group | |
| 2:10-2:30 | *Discussion and preparing to the next step: Expert summary per group using woskshop data | |
| 3:00-3:15 | /Tea time/ | |
| | [[file:./activity3/activity3.org][Activity 3: Example using published papers and data. From ice core samples to final data sets.]]
| 3:15-4:15 | Group summaries: Best practices, reccomendations. What do we need going forward? Possible solutions* | |
| 4:15-4:50 | *Presentations and final discussion* | |
| 4:50-5:00 | Final Survey about future directions | Chaw |
| 4:15-4:50 | **Final discussion** | |
| 5:00 | /Organizing for Friday’s Acadia trip/ | |
| 6 pm. | Optional dinner at Orono Brewing Company (OBC) | |
|-------------+--------------------------------------------------------------------------------------------------------------------------+-------------|
......