Showing
1 changed file
with
1 additions
and
1 deletions
| ... | @@ -68,7 +68,7 @@ | ... | @@ -68,7 +68,7 @@ |
| 68 | | 12:00-1:30 | /Lunch/, Walk | | | 68 | | 12:00-1:30 | /Lunch/, Walk | | |
| 69 | | 1:30-2:30 | Select examples to document ice core to climate product worklow [[file:./activity3/activity3.org][Example using published papers and data. From ice core samples to final data sets.]] | | | 69 | | 1:30-2:30 | Select examples to document ice core to climate product worklow [[file:./activity3/activity3.org][Example using published papers and data. From ice core samples to final data sets.]] | | |
| 70 | | 2:30- | Discussion: Summary document review: | | | 70 | | 2:30- | Discussion: Summary document review: | | |
| 71 | -| 3:15-4:15 | Best practices, reccomendations [[file:./summary.org][./WorkshopSummary/summary]]. What do we need going forward? Possible solutions* | | | 71 | +| 3:15-4:15 | Best practices, reccomendations [[file:./summary.org][./WorkshopSummary/summary.org]]. What do we need going forward? Possible solutions* | | |
| 72 | | 4:15-4:50 | **Final discussion** Selection of the *Ice core community data steering committee*? | | | 72 | | 4:15-4:50 | **Final discussion** Selection of the *Ice core community data steering committee*? | | |
| 73 | | 5:00 | /Organizing for Friday’s Acadia trip/ | | | 73 | | 5:00 | /Organizing for Friday’s Acadia trip/ | | |
| 74 | | 6 pm. | Optional dinner at Orono Brewing Company (OBC) | | | 74 | | 6 pm. | Optional dinner at Orono Brewing Company (OBC) | | | ... | ... |
-
Please register or sign in to post a comment