Showing
2 changed files
with
23 additions
and
12 deletions
| 1 | # Schupbach 2018 Example | 1 | # Schupbach 2018 Example |
| 2 | +This example is based on three figures from an article by | ||
| 3 | +[Schupbach et al.](./nature.comm.2018/mcconnell-nature-communications-2018.pdf) | ||
| 4 | +that appeared in Nature Communications, 16 April 2018. | ||
| 2 | 5 | ||
| 3 | -The paper this example is | 6 | +## Source Data |
| 4 | -from | 7 | +- All files (paper as pdf, datasets, figures, and supplementary information) |
| 5 | -[Schupbach 2018](./nature.comm.2018/mcconnell-nature-communications-2018.pdf). | 8 | + were downloaded from [www.nature.com](https://www.nature.com/articles/s41467-018-03924-3) |
| 6 | - | 9 | + on 30 March 2019. |
| 7 | -# Dependencies | ||
| 8 | - | ||
| 9 | -This example requires the seaborn package. You can install the | ||
| 10 | -package by typing the following. | ||
| 11 | - | ||
| 12 | -```sh | ||
| 13 | -pip install seaborn | ||
| 14 | -``` | ||
| 15 | 10 | ||
| 11 | +## Problem Statement and Objective | ||
| 12 | +- As closely as possible, reproduce Figures 1-3 as published in Nature using | ||
| 13 | + the datasets provided by the authors. | ||
| 16 | 14 | ||
| 15 | +## Paper Reference: | ||
| 16 | +- Greenland records of aerosol source and atmospheric lifetime changes from | ||
| 17 | + the Eemian to the Holocene | ||
| 18 | +- S. Schüpbach, H. Fischer, M. Bigler, T. Erhardt, G. Gfeller, D. Leuenberger, | ||
| 19 | + O. Mini, R. Mulvaney, N. J. Abram, L. Fleet, M. M. Frey, E. Thomas, A. Svensson, | ||
| 20 | + D. Dahl-Jensen, E. Kettner, H. Kjaer, I. Seierstad, J. P. Steffensen, | ||
| 21 | + S. O. Rasmussen, P. Vallelonga, M. Winstrup, A. Wegner, B. Twarloh, K. Wolff, | ||
| 22 | + K. Schmidt, K. Goto-Azuma, T. Kuramoto, M. Hirabayashi, J. Uetake, J. Zheng, | ||
| 23 | + J. Bourgeois, D. Fisher, D. Zhiheng, C. Xiao, M. Legrand, A. Spolaor, | ||
| 24 | + J. Gabrieli, C. Barbante, J.-H. Kang, S. D. Hur, S. B. Hong, H. J. Hwang, | ||
| 25 | + S. Hong, M. Hansson, Y. Iizuka, I. Oyabu, R. Muscheler, F. Adolphi, O. Maselli, | ||
| 26 | + J. McConnell & E. W. Wolff | ||
| 27 | +- Nature Communications, volume 9, Article number: 1476 (2018) | ... | ... |
This diff could not be displayed because it is too large.
-
Please register or sign in to post a comment