Blame view

agenda.org 12.5 KB
Mark Royer authored
1 2 3
#+OPTIONS: toc:nil
#+LATEX_HEADER: \usepackage[margin=0.5in]{geometry}

Mark Royer authored
4 5 6 7
* Workshop Agenda
** Location
   - 116 Neville Hall, University of Maine https://umaine.edu/blog/buildings/neville-hall/
** Schedule
Mark Royer authored
8 9

#+ATTR_LATEX: :environment longtable :align |p{1in}|p{5in}|p{1in}|
Mark Royer authored
10 11 12 13 14 15 16 17 18 19 20 21 22 23
|-------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------|
|             | *Day 1 (Tuesday, 14 May 2019)*                                                                                                                                  |                           |
|-------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------|
|   8:15-8:30 | Registration/logistics                                                                                                                                          | Jessica Scheick           |
|   8:30-9:15 | /Coffee with light refreshments/                                                                                                                                |                           |
|             | participant meet-and-greet                                                                                                                                      | Jessica Scheick           |
|   9:15-9:30 | *Workshop format and goals*                                                                                                                                     | Chaw (Sudarshan) Chawathe |
|  9:30-10:00 | *Session 1: From ice core samples to data* Why is this topic relevant?                                                                                          | Andrei Kurbatov           |
| 10:00-10:10 | /Break/                                                                                                                                                         |                           |
| 10:10-11:30 | *Using the Python Stack for Ice Core Data Analysis* Why Python is a good choice                                                                                 | Linda  Markowsky          |
| 11:30-12:30 | Computer Setup for the worskshop                                                                                                                                |                           |
|  12:30-1:30 | Lunch /Pizza will be provided/                                                                                                                                  | Mark  Royer               |
|   1:30-3:00 | *Using Specialized Software (P301) for Ice Core Data Analysis*                                                                                                  | Mark                      |
|   3:00-3:15 | /Tea time/                                                                                                                                                      |                           |
Mark Royer authored
24
|   3:15-3:45 | [[file:./activity1/activity1.org][Activity 1]]: We will try to establish how different teams process ice core samples and how much information is recored in a data set * |                           |
Mark Royer authored
25 26 27 28 29 30 31
|             | Examples we want people to try by replicating publsihed figures and associated datasets.                                                                        |                           |
|   3:45-4:10 | Presentations by teams 1-4 (5 minutes max):                                                                                                                     |                           |
|   4:10-4:30 | Group discussion, selection of the scribe team leader that will produce Session 1 summary/best practices  for the report document                               |                           |
|   4:30-4:50 | *Documenting the workflow*   Documenting all steps for visualizing  data and presentation prep. Uploading data from Activity 1                                  |                           |
|   4:50-5:00 | Survey about the ice coredata, documentation and methods availability                                                                                           | Chaw                      |
|        6 pm | Optional dinner at Woodman's                                                                                                                                    |                           |
|-------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------|
Mark Royer authored
32 33 34 35 36 37 38 39 40 41 42 43 44


#+ATTR_LATEX: :environment longtable :align |p{1in}|p{5in}|p{1in}|
|-------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------|
|             | *Day 2 (Wednesday, 15 May 2019)*                                                                                                                                                                     |                               |
|-------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------|
|   8:15-8:30 | /Coffee with light refreshments/                                                                                                                                                                     |                               |
|  8:30-10:00 | *Session 2: Ice core proxy development*                                                                                                                                                              |                               |
|             | What people measure during the CPL (core processing line). How first time series: e.g., electrical conductivity, physical properties, layer counting are generated. What information should we keep? | TJ Fudge                      |
|             | Transition from discrete to continuous measurements of gases. Sample co-registrations, data, errors, comparisons, resampling                                                                         | Jenna Epifanio                |
|             | Time scale (data, software and tools)                                                                                                                                                                | Dom Winski                    |
|             | Proxy development (Software and statistical tools)                                                                                                                                                   | Karl Kreutz                   |
| 10:00-10:10 | /Break/                                                                                                                                                                                              |                               |
Mark Royer authored
45
| 10:10-12:00 | [[file:./activity2/activity2.org][Activity 2]]: We will use several published examples and will try to replicate reconstructions using P301 software                                                 |                               |
Andrei Kurbatov authored
46
|  12:00-2:00 | Lunch /Sandwiches will be provided/ walk to Bryand GS building                                                                                                                                       |                               |
Mark Royer authored
47 48 49 50 51 52 53 54 55 56 57
|             | *Tour of CCI ice core labs and instrumentation*                                                                                                                                                      | Elena Korotkikh, Karl, Andrei |
|   2:00-3:15 | *Activity 2 wrap up and  presentations*                                                                                                                                                              |                               |
|   3:00-3:15 | /Tea time/                                                                                                                                                                                           |                               |
|   3:15-4:00 | Group discussion, selection of the scribe team leader that will produce Session 2 summary/best practices  for the report document, uploading data and presentations to shared space.                 |                               |
|   4:00-4:40 | EarthCube and existing cyber insfrustructure                                                                                                                                                         | Kristen Rasmussen             |
|   4:40-5:00 | Survey about ice core data prosessing software, tools and methods                                                                                                                                    | Chaw                          |
|    6:30  pm | Sea Dog Brewing Company (Bangor), Lobster Dinner                                                                                                                                                     |                               |
|-------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------|


#+ATTR_LATEX: :environment longtable :align |p{1in}|p{5in}|p{1in}|
Mark Royer authored
58 59 60 61 62 63 64 65 66
|-------------+--------------------------------------------------------------------------------------------------------------------------+-------------|
|             | *Day 3 (Thursday, 16 May 2019)*                                                                                          |             |
|-------------+--------------------------------------------------------------------------------------------------------------------------+-------------|
|   8:15-8:30 | /Coffee/                                                                                                                 |             |
|  8:30-10:00 | *Session 3: Ice core data for paleoclimate recosntsuction , models, historical reconstructions *                         |             |
|             | How Climate Reanalyzer and NCL work together    with grided data sets                                                    | Sean Birkel |
|             | Atmospheric transport models (using ice core datasets to verify modeled pollution)                                       | Ben  de Foy |
|             | A non-ice core example/outside perspective                                                                               | Jessica     |
| 10:00-10:10 | /Break/                                                                                                                  |             |
Andrei Kurbatov authored
67
| 10:10-12:00 |  Activity 3 The HYSPLIT model https://www.arl.noaa.gov/hysplit/hysplit/ |          Ben   |
Mark Royer authored
68
|  12:00-1:30 | /Lunch/, Walk                                                                                                            |             |
Andrei Kurbatov authored
69 70
|   1:30-2:30 | Select examples to document ice core to climate product worklow [[file:./activity3/activity3.org][Example using published papers and data. From ice core samples to final data sets.]]                                                                                  |             |
|   2:30-         | Discussion: Summary document review:                                 |             |
Andrei Kurbatov authored
71
|   3:15-4:15 | Best practices, reccomendations [[file:./WorkshopSummary/summary.org][Workshop Summary]]. What do we need going forward? Possible solutions*                     |             |
Andrei Kurbatov authored
72
|   4:15-4:50 | **Final discussion**   Selection of the *Ice core community data steering committee*?                                                                                |             |
Mark Royer authored
73 74 75
|        5:00 | /Organizing for Friday’s Acadia trip/                                                                                    |             |
|       6 pm. | Optional dinner at  Orono Brewing Company (OBC)                                                                          |             |
|-------------+--------------------------------------------------------------------------------------------------------------------------+-------------|